Resources
Current Rates
Rates updated every Wednesday
(rates may change without notice)APY = Annual Percentage Yield
Classic Checking Accounts
$200.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 1,499.99 | 0.00 | 0.00 |
$1,500 + | 0.15 | 0.15 |
1st Premier Club Checking Accounts
$200.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 1,499.99 | 0.00 | 0.00 |
$1,500 - 24,999.99 | 0.25 | 0.25 |
$25,000 - 99,999.99 | 0.35 | 0.35 |
$100,000 + | 0.45 | 0.45 |
Classic Money Market Accounts
$2,000.00 minimum opening balance
Balance * | Interest Rate | APY |
$0.00 - 49,999.99 | 0.15 | 0.15 |
$50,000 - 124,999.99 | 0.25 | 0.25 |
$125,000 - 499,999.99 | 0.75 | 0.75 |
$500,000 + | 0.75 | 0.75 |
Classic Savings Accounts
$200.00 minimum opening balance unless under age 13
Balance * | Interest Rate | APY |
$0.00 - 19,999.99 | 0.15 | 0.15 |
$20,000 - 49,999.99 | 0.15 | 0.15 |
$50,000 - 124,999.99 | 0.25 | 0.25 |
$125,000 + | 0.75 | 0.75 |
Certificates of Deposit (Specials)**
$500.00 minimum opening balance
Term | Interest Rate | APY |
13 Month* | 3.85 | 3.90 |
25 Month* | 2.97 | 3.00 |
37 Month* | 2.28 | 2.30 |
54 Month* | 2.48 | 2.50 |
Certificates of Deposit **
$500.00 minimum opening balance
Term | Interest Rate | APY |
91 Day CD | 0.80 | 0.80 |
182 Day CD | 0.90 | 0.90 |
12 Month CD | 1.10 | 1.10 |
24 Month CD | 1.59 | 1.60 |
36 Month CD | 1.69 | 1.70 |
48 Month CD | 1.79 | 1.80 |
60 Month CD | 1.89 | 1.90 |
Health Savings Account (HSA)
No minimum balance required
Balance | Interest Rate |
$0.00 - $999.99 | 0.15 |
$1000.00 - $9999.99 | 0.25 |
$10000.00 - $14999.99 | 0.30 |
$15000.00 - $24999.99 | 0.40 |
$25000.00 + | 0.50 |
I.R.A. Accounts **
$500.00 minimum opening balance
Term | Interest Rate | APY |
18 Month variable * | ||
$0.00 - 10,000 | 1.25 | 1.25 |
$10,000.01 - 50,000 | 1.35 | 1.35 |
$50,000.01 + | 1.45 | 1.45 |
1, 2, 3, 4, & 5 year IRA's - Same as CD's |
* Balance to earn APY
** A penalty may be assessed for early withdrawals